TYPE | UANG | ANGSURAN |
| MUKA | 10 | 16 | 21 | 27 | 33 |
REVO FIT | 1,850 | 1,282 | 865 | 700 | 583 | 508 |
| 2,200 | 1,223 | 829 | 673 | 562 | 491 |
11,500,000 | 2,400 | 1,201 | 814 | 661 | 552 | 482 |
| 2,750 | 1,161 | 788 | 639 | 534 | 467 |
| 3,350 | 1,093 | 742 | 603 | 504 | 441 |
| 1,900 | 1,316 | 888 | 718 | 598 | 521 |
REVO SW | 2,300 | 1,281 | 868 | 704 | 588 | 514 |
| 2,500 | 1,258 | 853 | 692 | 578 | 505 |
12,100,000 | 2,850 | 1,218 | 826 | 670 | 560 | 490 |
| 3,450 | 1,150 | 781 | 634 | 530 | 463 |
| 2,000 | 1,421 | 958 | 775 | 645 | 462 |
REVO CW | 2,300 | 1,397 | 946 | 767 | 640 | 559 |
| 2,650 | 1,358 | 920 | 745 | 622 | 544 |
12,875,000 | 3,000 | 1,318 | 893 | 724 | 605 | 528 |
| 3,650 | 1,244 | 844 | 685 | 572 | 500 |
| 2,000 | 1,531 | 1,033 | 834 | 694 | 604 |
BLADE CW | 2,450 | 1,492 | 1,010 | 818 | 683 | 596 |
| 2,750 | 1,458 | 987 | 800 | 667 | 583 |
| 3,150 | 1,412 | 957 | 775 | 647 | 565 |
| 3,900 | 1,327 | 900 | 730 | 610 | 533 |
| 2,050 | 1,549 | 1,044 | 843 | 701 | 611 |
BLADE REPSOL | 2,450 | 1,514 | 1,025 | 830 | 693 | 605 |
| 2,750 | 1,480 | 1,002 | 812 | 678 | 592 |
| 3,150 | 1,435 | 972 | 788 | 658 | 574 |
| 3,900 | 1,350 | 915 | 742 | 620 | 542 |
| 2,500 | 1,579 | 1,076 | 876 | 734 | 644 |
SUPRA X 125 STD | 2,750 | 1,550 | 1,056 | 860 | 721 | 633 |
14,550,000 | 3,200 | 1,499 | 1,022 | 832 | 698 | 612 |
| 4,000 | 1,407 | 960 | 782 | 656 | 576 |
| 4,650 | 1,332 | 909 | 741 | 623 | 547 |
| 2,300 | 1,675 | 1,129 | 924 | 758 | 660 |
SUPRA X125 CW | 2,600 | 1,665 | 1,126 | 912 | 760 | 664 |
15,600,000 | 2,900 | 1,631 | 1,103 | 894 | 745 | 651 |
| 3,360 | 1,579 | 1,068 | 866 | 722 | 630 |
| 4,150 | 1,489 | 1,008 | 817 | 682 | 596 |
| 2,300 | 1,774 | 1,204 | 977 | 816 | 714 |
SUPRA X HELM IN | 2,600 | 1,753 | 1,193 | 971 | 814 | 713 |
| 3,000 | 1,707 | 1,162 | 946 | 793 | 695 |
| 3,400 | 1,661 | 1,131 | 921 | 772 | 677 |
| 4,200 | 1,569 | 1,069 | 871 | 731 | 641 |
0 komentar:
Posting Komentar